Deauville Vacation Condo
Relaxing Palm Springs Getaway in a Convenient Central Location
Two Tennis Courts and Three Swimming Pools!
Availability Calendar
Close Calendar 
| September - 2010 |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
|
| October - 2010 |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| November - 2010 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
| December - 2010 |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| January - 2011 |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| February - 2011 |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | | | | | | |
|
| March - 2011 |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| April - 2011 |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
| May - 2011 |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| June - 2011 |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
|
| July - 2011 |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| August - 2011 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
|
|
|
Up-to-Date Availability as of 9/8/10 3:34AM
|
2 Bedrooms, 2.0 Baths, Sleeps 4
Pool, Internet
Prices: Night $135, Week $750, Month $2,100
About This Property
New! This newly available Palm Springs condo is fully furnished and offers all the comforts of home.
You and your guests can enjoy the privacy, and the convenience of a complete kitchen for about the same price as a hotel room.
With scenic mountain views and lush landscaping, this private condo overlooks one of the 3 pools, and the tennis courts.
The living area of this Palm Springs getaway opens onto a private patio with a BBQ and outdoor dining for 4.
The spacious living room is open to the dining room and offers comfortable seating indoors and out for your relaxing stay in Palm Springs.
The kitchen is well equipped for your indoor and outdoor dining pleasure.
The kitchen is just off the dining area and you will really appreciate how the open floor plan allows for easy access to all the rooms.
The master bedroom features a king size bed with an en-suite bathroom. Don't forget your computer, because a high-speed Internet connection is available.
The second bedroom has plenty of room to spread out. A comfortable queen size bed awaits, and there is a nearby bathroom that's easily accessible.
Enjoy the use of the two available tennis courts and three pools, each with its own spa.
The big beautiful sparkling heated pool and spa is very close, yet far enough away to have a very quiet and peaceful surrounding.
This Palm Springs condo is located in a beautiful, private, gated community just a short walk from the casino and downtown Palm Springs shops and restaurants.
Come for the sun and stay for the fun with this rental with the over sized pool area, great mountain views and super convenient location.
Guest Reviews for this Home
"Fix the globe in the chandelier. A greater variety of pots and pans would have been helpful, as well as more steak knives. The home was well-equipped with electrical outlets and wireless internet so that we were able to do important work without hassle. "
Phyllis T. | West Hills CA | May 03, 2010