Midcentury Wexler Vacation Retreat
4 Bedroom 3 Bath Midcentury Vacation Home located in the famed El Rancho Vista Estates
Availability Calendar
Close Calendar 
| May - 2013 |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| June - 2013 |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| July - 2013 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| August - 2013 |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| September - 2013 |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
| October - 2013 |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| November - 2013 |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
| December - 2013 |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| January - 2014 |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| February - 2014 |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | | |
|
| March - 2014 |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| April - 2014 |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
|
| May - 2014 |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| June - 2014 |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
| July - 2014 |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| August - 2014 |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| September - 2014 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
| October - 2014 |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| November - 2014 |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| December - 2014 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| January - 2015 |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| February - 2015 |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
|
| March - 2015 |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| April - 2015 |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
|
|
|
|
Up-to-Date Availability as of May 24, 2013 12:38PM
|
4 Bedrooms, 3 Baths, Sleeps 10
Private Pool, Spa, Internet
Winter Rates: $379/Night | $1,960/Wk | $4,840/Mo
10
About this Palm Springs Vacation Rental
This fully refurbished 1960 Wexler home is a perfect example of the modern architecture that made Palm Springs famous. Located in the El Rancho Vista neighborhood, Midcentury Wexler Vacation Retreat seamlessly blends classic Palm Springs style with all of the modern conveniences of today.
A clean, minimalist design carries throughout the home, with sleek modern lines and bursts of color throughout. The main comfortable living space features a 42" TV/DVD.
A comfortable living room area invite you to relax in style over cocktails or curl up for a cozy movie night. Retro artwork and furniture tie the room together with a simple and elegant feel.
The kitchen and dining room are just off to the other side of the entryway. The kitchen is well-stocked with all of the necessary cookware and utensils to prepare a gourmet meal for your family and friends. There are plastic dishes and cups for poolside use as well.
The adjacent dining room has a longboard-style table with seating for six as well as 2 seats at the bar. The sliding glass door leads to a quiet breezeway patio with additional bistro sets, which makes a great place to enjoy your morning coffee and newspaper. The gas barbecue is just outside on the dining room patio as well, making indoor and outdoor cooking a cinch.
This open floorplan extends to the bonus room, an ideal place to lounge and read a good book while the abundant Palm Springs sunshine streams in the sliding glass door. In fact, almost every room in this Wexler has access to the outdoors via a sliding glass door, which in turn brings the outdoors in and imparts a warm, sunny vibe throughout.
The master suite on the east wing of this Palm Springs midcentury home features a plush queen-sized bed, as well as a 32" TV. The backyard is easily accessible through the sliding glass door, with a beautiful view of the pool. The attached bathroom is accented with colorful tile work and modern glass countertop.
A door leads to the pool area, making it convenient to rinse off in the shower after swimming or sunbathing. The guest bedroom is on the opposite wing of the home, offering privacy and comfort in a cushy queen sized bed. The slider helps bring the natural light inside with ipod docking stations in the kitchen and living room.
The back garden of this home is neatly manicured and promotes a casual sophistication with its sparkling pool and spa and gathering spaces. The lush green lawn extends around the pool and spa area, with scattered lounging and dining areas.
There's even a clever fire pit area with seating around the volcanic rocks to enjoy the spectacular Palm Springs evenings. The Majestic San Jacinto Mountains provide a dramatic backdrop to this private and serene backyard space.
This home is just a few minutes away from downtown Palm Springs, and has easy access to the I-10 freeway. Hop on the freeway and in less than a half hour you could be shopping at the humongous outlet mall in Cabazon, or getting up close and personal with wild animals at The Living Desert. Book this Palm Springs gem for your next desert getaway!
Guest Reviews for this Palm Springs Vacation Home
| Excellent |
|
(9) |
|
| Very Good |
|
(1) |
|
| Good |
|
(0) |
|
| Below Average |
|
(0) |
|
| Poor |
|
(0) |
Christmas Vacation in Palm Springs




"everything that was presented in your web site was spot on. however, it was the little things that made the experience all the better; library of 100 plus cds, books and games, a kitchen supplied like none I have experienced, more towels than needed, art work and furnishings that took us back to the 60's, high def tv's for football, great laundry, and best of all the pool with the hottub waterfall was terrific.......... i would be nit picking on offering improvements. However, from reviews the plumbing drains were slow ,and we experienced the same thing. Not sure what any one can do and it wasn't an inconvenience. "
by Wayne N. | Bloomington MN | January 02, 2013
See Availability Calendar |
Get Quick Quote |
Book It Now
© 2013 Vacation Palm Springs. All rights reserved. Unauthorized use of photos or copy is a violation of applicable laws. While deemed reliable, all information contained here is subject to change and is not guaranteed.